Wellcome to National Portal
টেকসই ও নবায়নযোগ্য জ্বালানি উন্নয়ন কর্তৃপক্ষ (স্রেডা) বিদ্যুৎ বিভাগ; বিদ্যুৎ, জ্বালানি ও খনিজ সম্পদ মন্ত্রণালয়
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ১৪ এপ্রিল ২০২০

গ্যাসের মজুদ ও উৎপাদন

Month / Year 2P GIIP 2P Reserve Gas Production Cum. Gas Production Remaining Reserve Cum. Condensate Production
February / 2019 35,796.2 28,685.4 72.98 16,615.4 12,070.0 51,468
January / 2019 35,796.2 28,685.4 83.29 16,542.4 12,143.0 51,147
December / 2018 35,796.2 28,685.4 80.66 16,459.1 12,226.3 50,777
November / 2018 35,796.2 28,685.4 81.41 16,378.4 12,307.0 50,432
October / 2018 35,796.2 28,685.4 84.16 16,297.0 12,388.4 50,084
September / 2018 35,796.2 28,685.4 82.29 16,212.8 12,472.6 49,728
August / 2018 35,796.2 28,685.4 82.39 16,130.6 12,554.8 49,378
July / 2018 35,796.20 28,685.40 84.80 16,048.20 12,637.20 49,025
June / 2018 35,796.20 28,685.40 75.55 15,963.40 12,722.00 48,667
May / 2018 35,796.20 28,685.40 83.00 15,887.80 12,797.60 48,347
April / 2018 35,796.20 28,685.40 80.31 15,804.80 12,880.60 47,988
March / 2018 35,796.20 28,685.40 83.07 15,724.50 12,960.90 47,633
Februdary / 2018 35,796.20 28,685.40 67.48 15,641.50 13.043.90 47,268
January / 2018 35,796.20 28,685.40 79.54 15,574.00 13,111.40 46,925
December / 2017 35,796.20 28,523.40 82.42 15,494.40 13,029.00 46,549
November / 2017 35,796.20 28,523.40 80.56 15,412.00 13,111.40 46,178
October / 2017 35,796.20 28,523.40 83.28 15,331.40 13,192.00 45,812
September / 2017 35,796.20 28,523.40 77.09 15,248.20 13,275.20 45,433
August / 2017 35,796.20 28,523.40 84.45 15,171.10 13,352.30 45,087
July / 2017 35,796.20 28523.40 84.01 15,086.60 13,436.80 44,703
June / 2017 35,796.20 28,467.40 77.06 15,970.20 12,497.20 44,348
May / 2017 35,796.20 28,467.40 83.84 15,893.80 12,573.60 44,013
April / 2017 35,796.20 28,467.40 81.95 15,810.70 12,656.70 43,640
March / 2017 35,796.20 28,467.40 84.6 15,729.40 12,738.00 43,289
February / 2017 35,796.20 28,467.40 76.67 15,645.10 12,822.30 42,936
January / 2017 35,796.20 28,467.40 83.88 15,568.40 12,899.00 42,585
December / 2016 35,796.20 28,467.40 83.11 14,512.60 13,954.80 42,193
November / 2016 35,796.20 28,467.40 78.8 14,429.80 14,037.60 41,802
October / 2016 35,796.20 28,467.40 83.1 14,351.30 14,116.10 41,431
September / 2016 35,796.20 28,467.40 76.71 14,268.50 14,198.90 41,043
August / 2016 35,796.20 28,467.40 83.16 14,192.10 14,275.30 40,700
July / 2016 35,796.20 28,467.40 79.17 14,109.20 14,358.20 40,328
June / 2016 35,796.20 28,467.40 80.91 14,030.30 14,437.10 39,997
May / 2016 35,796.20 28,467.40 82.39 13,949.60 14,517.80 39,617
April / 2016 35,796.20 28,467.40 80.49 13,867.20 14,600.20 39,256
March / 2016 35,796.20 28,467.40 83.47 13,786.80 14,680.60 38,891
January / 2016 35,796.20 28,467.40 84.21 13,624.80 14,842.60 38,140

Source: Monthly Report of Hydrocarbon Unit, EMRD 



COVID19 Movement Pass Online Police Clearance BD Police Help line Expatriate Cell Opinion or Complaint NIS Bangladesh Police Hot Line Number Right to Information PIMS Police Cyber Support for Women BPWN Annual Training Workshop Achievement & Success PHQ Invitation Card
Press Release Recruitment Information Procurement / Tender Notice Legal Instrument Innovation Corner Detective Magazine Bangladesh Football Club Diabetes-Covid19 Exam Results Accident Info Important Forms

Apps

icon icon icon icon icon icon