Wellcome to National Portal
টেকসই ও নবায়নযোগ্য জ্বালানি উন্নয়ন কর্তৃপক্ষ (স্রেডা) বিদ্যুৎ বিভাগ; বিদ্যুৎ, জ্বালানি ও খনিজ সম্পদ মন্ত্রণালয়
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ১৪ এপ্রিল ২০২০

মাস-ভিত্তিক/পণ্য-ভিত্তিক জ্বালানি তেল বিক্রয়

মাস-ভিত্তিক তেল বিক্রয়

Unit : Metric Ton
Month Octane Petrol Kerosin Diesel LDO JBO Farness Lub LPG Bitumen SBP MTT Jet A-1
June/2018 19540 26004 9152 370187 0 985 72185 1356 1516 10025 31 400 3202
May/2018 20216 25093 11374 442429 0 1512 84310 1734 1792 7976 336 996 34189
April/2018 21736 27534 12040 495708 0 1611 86601 1561 1593 6297 240 992 33147
March/2018 20638 25968 10597 509357 48 1605 72089 2180 1005 6042 187 970 34488
February/2018 17912 22714 9953 388495 0 1462 58184 1619 897 4897 142 936 32185
January/2018 20035 24336 12338 425369 0 1579 46746 1611 1148 5048 154 922 37533
December/2017 18182 21223 10913 365465 42 1457 37776 1534 718 1778 130 695 36077
November/2017 19073 23573 12456 371673 0 1728 73226 2040 1067 5981 145 1246 32182
October/2017 18947 22109 13064 375597 0 1642 100372 1505 1592 5207 181 682 33299
September/2017 16662 20737 10416 310184 0 1145 95430 1187 1472 1472 109 651 35981
August/2017 20401 24900 13478 405722 6 1657 11095 2019 1975 2103 208 975 36744
July/2017 16938 20477 12622 375526 0 1527 87136 1466 1528 2573 130 873 30428
June/2017 16914 23751 11776 335392 16 1194 76101 1323 1171 2810 158 795 28400
May/2017 18271 25014 14226 386735 42 1565 77998 1422 1401 6817 283 1038 31583
April/2017 17116 22846 14251 354999 4 1714 67857 1799 1437 5334 194 892 27864
March/2017 16995 24245 14709 359706 4 1712 62204 1759 1647 8348 93 658 34071
February/2017 14794 19686 12745 330522 9 1402 46244 1440 1423 5815 15 240 28992
Janurary/2017 16440 21144 15814 389866 47 1642 32918 1613 1264 7848 33 705 35725
December/2016 15472 19146 14444 303828 16 1553 39120 1892 1286 4508 0 401 32394
November/2016 14730 18488 15381 316774 96 1574 59707 1675 1297 5919 17 503 29909
October/2016 15225 16979 14225 302299 47 1522 102296 1397 1290 3499 30 339 33073
September/2016 14761 18590 14714 291498 153 1109 85594 1548 1500 1686 23 317 33308
August/2016 14668 13293 16262 349171 157 1374 89139 1705 1523 1616 2 310 32151
July/2016 11525 9177 12446 279254 69 772 67262 1179 1131 828 17 277 29230
June/2016 14327 12444 16076 354408 387 1392 87596 1806 1746 5822 23 110 28372
May/2016 13577 12638 17198 333916 386 1333 78870 1417 1423 6080 18 221 28742
April/2016 12654 11605 15101 310112 310 1155 63157 1222 1323 6245 17 277 26863
March/2016 13437 11972 17237 367186 561 1530 68742 1692 1440 3225 18 0 28185
February/2016 12230 10863 17619 326735 312 1274 50693 1534 1546 3278 25 83 26459
Janurary/2016 11438 9556 16517 314161 242 1410 42697 1420 1342 2930 0 137 30983
December/2015 12442 11286 18717 305121 198 1613 34965 1783 809 2160 18 111 29890
November/2015 11788 11834 19714 271388 88 1699 46471 1680 1186 1830 23 482 27853
October/2015 11342 12282 17956 259335 75 1487 73921 1434 1180 1470 34 277 34924
September/2015 11836 11566 19110 241105 38 1335 63890 1405 1337 835 12 27 31990
August/2015 11309 9428 19343 251415 107 1640 58173 1231 1436 1576 7 311 27456
July/2015 11177 11886 19097 271522 54 991 42714 821 1282 995 12 1 25606
June/2015 11354 11305 20129 284931 176 1530 67379 2082 1269 4405 22 162 26569
May/2015 11953 14141 19797 267919 195 1575 35633 1561 994 5288 29 524 27000
April/2015 11409 14652 22606 280836 151 1727 54292 1477 1702 6145 32 551 27375
March/2015 10503 15062 22029 323102 390 1512 57220 1698 1656 4767 12 1161 28586
February/2015 8020 12546 19752 263217 309 1145 73020 1105 1371 5590 9 403 24729
Janurary/2015 8685 13737 22954 309846 338 1629 60558 969 1477 4148 20 720 28576
December/2014 Jan-31 Nov-38 23585 279361 633 1751 59915 1771 1522 7198 13 1200 28244
November/2014 Sep-28 14702 22518 273713 205 1692 67405 1617 1223 7887 27 587 29134
October/2014 10618 15821 22037 249138 221 1424 94272 1311 1392 5448 22 340 32845
September/2014 11256 13701 24128 293120 8 1764 119157 1720 1683 4599 12 348 35208
August/2014 10135 13094 22576 279543 32 1567 107889 1368 1768 1697 22 510 26260
July/2014 10361 13862 20918 291335 8 1413 110031 1190 1367 2664 14 532 24303
June/2014 10739 15002 24786 303254 15 1703 109450 1794 1768 5562 27 560 26468
May/2014 10828 15005 21156 287410 14 1762 101912 1374 1665 6717 20 554 27200
April/2014 11257 16439 23938 337407 118 2070 124481 1341 1862 9371 35 820 26899
March/2014 10847 15363 23462 305299 391 2058 79684 2246 1840 9503 13 950 28012
February/2014 9696 13965 21987 258162 188 1898 57688 1621 1703 6101 24 570 24675
Janurary/2014 8783 13148 24411 293493 56 1933 54212 1596 1579 5165 5 796 24975
December/2013 7188 15867 25219 238094 136 2332 60162 1296 1285 3822 13 563 25560
November/2013 7580 12761 22109 208315 108 1789 75877 1383 1347 4771 20 585 31653
October/2013 10166 16110 26434 233739 0 1899 135138 1176 1376 2556 28 626 31776
September/2013 10812 14896 26515 259613 8 2129 119502 1498 1020 2963 52 350 29770
August/2013 9451 15613 23114 226989 22 1581 132393 1134 949 1333 20 894 21698
July/2013 10105 14505 26740 290779 8 2384 152006 1364 1135 4576 111 553 24641
June/2013 10194 15360 24489 248296 18 2069 124337 1637 1721 8474 120 766 23477
May/2013 8689 14400 25746 213770 8 2109 109884 1094 1942 5096 75 778 22358
April/2013 9894 16672 26197 286954 18 2435 110581 1293 2556 8149 47 1186 25038
March/2013 8408 14498 24520 277399 39 2340 99990 1278 1637 5004 72 299 26735
February/2013 8181 13173 23902 261812 18 2153 74167 1034 1377 4878 28 1309 25679
Janurary/2013 9505 13342 25420 268637 181 2261 55629 1885 1500 3449 48 1130 27681
December/2012 9263 13785 31348 271266 313 2251 51461 1516 1353 2003 74 446 24040
November/2012 8989 13223 26658 221317 425 2097 55416 1420 1430 4575 54 1096 35327
October/2012 10331 15799 29165 231187 16 2137 104959 1227 1456 2424 46 924 33722
September/2012 9318 12544 26556 221557 15 2187 106747 1357 1300 3559 67 670 26250
August/2012 8982 13750 25667 214827 25 1645 97449 919 1678 4776 62 806 22489
July / 2012 9096 13164 25208 247582 16 2157 85803 1248 1721 6009 107 465 25627
Source: Bangladesh Petroleum Corporation
* LDO : Light Diesel Oil 
* JBO : Jute Batching Oil
* LPG : Liquefied Petroleum Gas
* SBP : Special Boiling Point
* MTT : Mineral Turpentine
* Jet A-1 : Aviation fuel for turbine engined aircrafts


COVID19 Movement Pass Online Police Clearance BD Police Help line Expatriate Cell Opinion or Complaint NIS Bangladesh Police Hot Line Number Right to Information PIMS Police Cyber Support for Women BPWN Annual Training Workshop Achievement & Success PHQ Invitation Card
Press Release Recruitment Information Procurement / Tender Notice Legal Instrument Innovation Corner Detective Magazine Bangladesh Football Club Diabetes-Covid19 Exam Results Accident Info Important Forms

Apps

icon icon icon icon icon icon